Derived from health enhancing and medicinal effect inducing foods, nutraceutical drugs come in varied presentations ranging from soft gels, capsules and tablets to injectables and powder. These are full of antioxidants, essential minerals, vitamins and soluble dietary fibre, and are used in nutrient premixes. Some nutraceutical are flavonoids, antioxidants, alpha-linolenic acid from flax seeds, beta-carotene from marigold petals, anthocyanin from berries, etc.
Many other compounds were added to the list of supplements (originally mentioned in FDA notification) with the US Dietary Supplement Health and Education Act (DSHEA). As a result, many botanical and herbal extracts such as ginseng, garlic oil etc., are now being developed as nutraceuticals.
BECOLES | Vitamin-A(Acetate Dry Powder)-2000IU,Vitamin-B1 -1mg, Vitamin B2 -1mg, Vitamin B6-1.34mg, Vitamin B12-1mcg, Ascorbic Acid -33.3mg, Vitamin D3-200IU, Calcium Pantothenate-1mg, Niacinamide -25mg, Di-basic Calcium Phosphate -350mg, Iron from Ferrous Fumarate -5mg, Copper from Copper Sulphate -0.01mg, Iodine from Potassium Iodide-0.0015mg, Magnesium from Heavy Magnesium Oxide -1mg, Manganese from Manganese Sulphate-0.01mg, Potassium from Potassium Sulphate -1mg, Zinc from Zinc Sulphate -0.15mg.Colour : Red Iron Oxide Lake. TABLETS |
CALCOL | Calcium Gluconate IP-500mg. TABLETS |
RBC RED SUPER ACTIVE | VITAMIN Ascorbic Acid (In coated) 75mg Nicotinamide 50mg Alpha Tocopheryl Acetate Concetrate (powder form) 15mg. Thimaine moninitrate 10mg Riboflavine 10mg Calcium Panthothenate 10mg Pyridoxine Hydrochloride 2mg Folic Acid 1mg Vitamin A Concentrate Powder form(as acetate) 5000 IU Vitamin D3 (Cholecalciferol) 400 IU Biotin 150mcg Cyanocobalamin 7.5mcg . MINERALS Zinc Sulphate Monohydrate 63mg Magnesium Oxide 30mg Manganese Sulphate Monohydrate 2.8mg Copper Sulphate 2mg Collodal Silicon Dioxide eq. to Silica 1mg Potassium lodine eq to lodine 150mcg Sodium Borate eq to Boron 150mcg Selenium Dioxide Monohydrate 70mcg. Chromium Picolinate eq to Chromium 25mcg Sodium Molybdate Dihydrate eq. to Molybdenum 25mcg Energy 0.8cal Cabohydrate 200mg Fat Nill. Appropriate overages of Vitamins added to compensate loss on storage. TABLETS |
BECOLES | Vit. B1 Mononitrate-10 mg., Vit. B2 -10 mg., Vit. B6 -3mg.,Vit.C -7.5 mg., Folic Acid – 1mg.,Calcium Pantothenate -12.5 mg., Mecobalamin-1.5 mcg. CAPSULES |
COLFER | Elemental Iron (In The Form Of Carbonyl Iron)-50 mg. Zinc Sulphate Monohydrate USP-61.8 mg (eq…to Elemental Zinc 22.5mg.),Folic Acid IP-0.5 mg. |
COVITAL | Energy-0.54 Kcal,Carbohydrate-0.1gm, Protein-0.02gm, Vitamin-A-2500 IU, Vitamin-B1-1mg, Vitamin-B2-1.5mg,Vitamin B3-10mg,Vitamin B5-5mg,Vitamin B6-1mg, Vitamin B12-1mcg, Vitamin-C-25mg, Vitamin D3-200 IU, Vitamin-E-5mg,Folic acid-0.15mg,Calcium-50mg, Phosphorus-39mg,Ferrous fumarate-30mg,Zinc sulphate-10mg,Magnesium sulphate-3mg,Potassium chloride-2mg,Manganese chloride-0.5mg,Copper sulphate-0.5mg,Iodine-0.1mg,Ginseng extract powder-42.5mg(highly concentrated standardized ginseng extract corresponding to 212.5mg of root of panax ginseng) CAPSULES |
BODYFIT | Energy value-5.330Kcal, NUTRIENTS Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIALVITAMINS– Mecobalamin-5mcg,Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, ESSENTIAL MINERALS- Copper(as copper sulphate)-45mcg, Iodine(as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium(as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium(as potassium sulphate)-2mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
COLRICH | ESSENTIAL VITAMINS-Vit.A(as palmitate)-2000 IU, Vit.E acetate-5mg, Vit. D3-200 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 1.34mg, Vit. B12-1mcg, Magnesium(as magnesium sulphate)-1mg,Zinc (as zinc sulphate)-0.15mg, Potassium(as potassium sulphate)-1mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Dried ferrous sulphate eq. to elementary iron-25mg, Selenious acid eq. to selenium-70mcg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
LYCOLE ◙ | Lycopene(6%)-2000mcg, Vitamin A(as palmitate)-2500 I.U, Vitamin E Acetate-10 I.U, Vitamin C-50mg, Zinc sulphate monohydrate-27.45mg, Selenium Dioxide-70mcg. SOFT GELATIN CAPSULES |
PROTOCOL ◙ | Energy value-5.330Kcal, Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIALVITAMINS– Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, ESSENTIAL MINERALS- Copper(as copper sulphate)-45mcg, Iodine(as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium(as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium(as potassium sulphate)-2mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
RBC Red Gold Power | Energy value-5.330Kcal, NUTRIENTS Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIALVITAMINS– Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, ESSENTIAL MINERALS- Copper(as copper sulphate)-45mcg, Iodine(as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium(as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium(as potassium sulphate)-2mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
RBC RED Super Active |
Energy value-5.330Kcal, NUTRIENTS Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIALVITAMINS– Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, ESSENTIAL MINERALS- Copper(From copper sulphate)-45mcg, Iodine(From potassium iodide)-0.075mg, Manganese(From manganese sulphate)-0.5mg, Magnesium(From magnesium sulphate)-3mg,Zinc ( From zinc sulphate)-0.5mg, Potassium(From potassium sulphate)-2mg, Calcuim (From Di basic calcium phosphate) 75mg, Phosphorus(From Di base Calcium Phosphate) 58mg, Molybdenum (From Sodium molybdate dihydrate ) 0.1mg. SOFT GELATIN CAPSULES |
Zen’s Healthy Life | Energy value-5.330Kcal, NUTRIENTS Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIALVITAMINS– Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, ESSENTIAL MINERALS- Copper(as copper sulphate)-45mcg, Iodine(as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium(as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium(as potassium sulphate)-2mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
COLGLOBIN(PET BOTTEL) | Proteolysed Liver (Derived From Not Less Than 1.2 gm Of Fresh Liver Having Vitamin B12 Activity eq. to 0.8 mcg.)- 200 mg, Peptone-200 mg., Iron & Ammonium Citrate IP-53.4 mg( Equivalent To 10.95 mg.Of Elemental Iron), Folic Acid-0.17 mg., Palatable Base-q.s. LIQUID |
COLES-L ◙ | Thiamine HCl-2mg, Riboflavine sodium phosphate eq. to Riboflavine-2.5mg, Pyridoxine HCl-0.75mg, Nicotinamide-3mg, Mecobalamin-2mcg, L-lysine Monohydrochloride-25mg, Sorbitol solution(70%)&flavoured syrupy base-qs. LIQUID |
CALCOL | Calcium Gluconate IP- 50mg, Vitamin D3 IP-400 IU. ,Cyanocobalamin IP-5mcg,Flavoured Syrup Base- Q.S. LIQUID |
COLFER New | Ferric Ammonium Citrate IP- 200mg, (eq. to Elementry Iron 41 mg) Cyanocobalamin IP- 7.5mcg ,Folic Acid IP-0.5mg, Zinc Sulphate IP 7 mg, Pyridoxine HCl IP 1.5 mg, Sorbitol Solution (70%) ( Non crystallizing) IP-750 mg, Flavoured Syrup Base- Q.S. LIQUID |
COLGADINE(PET BOTTEL) | Iodised Peptone 0.322 mg,(representing 33 mcg of lodine) Magnesium chloride IP 6.67 mg,(eq. to 0.8mg of magnesium) Manganese Sulphate IP 1.33 mg, (eq to 0.33mg of manganese) Sodium Metavandadate – 0.22 mg, Zinc Sulphate IP 10.71mg (eq to 2.5mg of zinc) Pyridoxine HCI IP 0.25 mg, Cyanocobalamin-0.167 mcg Nicotinamide- 3.33 mg Palatable base q.s. LIQUID |
COLRICH | Vitamin A(as vitamin A palmitate)-2500 IU, VitaminB1 -1.5mg, Vitamin B2 -1.7mg, Vitamin B6 -1.5mg, Vitamin B12 -1mcg, Vitamin C-50mg, Vitamin D3 -200 IU, Vitamin E acetate -10 IU, Niacinamide -20mg, D-Panthenol -5mg, Biotin -30mcg, Zinc (as zinc gluconate)-3mg, Iodine(as potassium iodide)-150mcg, Iron(as ferrous gluconate)-9mg,Manganese(as manganese chloride)-2.5mg, Chromium(as chromic chloride-25mcg, Molybdenum(as sodium molybdate)-25mcg, LIQUID |
LYCOLE | Lycopene – 1000mcg, Vit. A concentrate(oily form)(As Palmitate) – 2500 I.U., Vit. E Acetate -10 I.U., Ascorbic Acid – 50mg, Selenium( As Sodium Selinate)- 35mcg, Zinc(As Zinc Gluconate)-3 mg, Manganese(As Manganese Gluconate) -2 mg, Iodine (As Potassium Iodide)-100mcg, Copper(As Cupric Sulphate )-500 mcg,ThiamineHCl – 2mg, Riboflavine -3mg, Pyridoxine HCl-1.5mg,In a Flavoured Base. LIQUID |
PROTOCOL(ST.BERRY FLAV.) | Protein Hydrolysate20% -0.333 g.,Carbohydrate-1.25gm ,Niacinamide IP-10mg.,Iron Choline Citrate -15mg.,Magnesium Chloride IP-3.333mg.,Manganese Chloride(As trace element) USP-0.033 mg.,ZincSulphate(equivalent to Elemental Zinc0.60 mg.) IP -2.70 mg.,L-Lysine Mono HCl USP-20.00mg. LIQUID |
PROTOCOL | Protein Hydrolysate20% -0.333 gm,Carbohydrate-1.25gm ,Niacinamide IP-10mg.,Iron Choline Citrate -15mg., Magnesium Chloride IP-3.333mg. Manganese Chloride (As trace element) USP-0.033mg. , ZincSulphate IP -2.70 mg. (equivalent to Elemental Zinc0.60 mg.),L-Lysine Mono HCl USP-20mg. LIQUID |
RBC RED SUPER ACTIVE | Vit B1 HCI IP 1.0 mg Vit B2 Sodium Phosphate IP 1.0 mg Vit B6 IP 0.5 mg Vit B12 IP 0.5mcg Niacinamide IP 15.0 mg Calcium Pantohenate IP 1.0 mg Lysine Hydrochloride USP 20.0 mg In a flavoured palatable base q.s. LIQUID |
RBC RED | Ferric Ammonium Citrate IP- 200mg(eq. to Elementry Iron 41 mg), Folic Acid IP-0.5mg, Cyanocobalamin IP- 7.5mcg, Zinc Sulphate IP- 7mg,Pyridoxine HCl IP-1.5 mg Sorbitol Solution(70%)(Non crystallizing),Flavoured Syrup Base- q.s. LIQUID |
RBC RED (SUGAR FREE) (CHOCOLATE FLAV.) |
Ferric Ammonium Citrate IP- 200mg(eq. to Elementry Iron 41 mg), Folic Acid IP-0.5mg, Cyanocobalamin IP- 7.5mcg, Zinc Sulphate IP- 7mg,Pyridoxine HCl IP-1.5 mg Sorbitol Solution(70%)(Non crystallizing),Flavoured Syrup Base- q.s. LIQUID |
BECOLES | Thaimine Hydrochloride IP. 100mg, Pyridoxine HCl IP 100mg, Cyanocobalamin IP 1000mcg, Nicotinamide IP 100mg, D-Panathenol IP 50mg, Benzyl alcohol IP 2%w/v (As preservative). INJECTION |
COLFER | Ferric Hydroxide Complex With Sucrose Eq. To Elemental Iron-100 mg. INJECTION |
COLES L | Vit.-A concentrate(Oily form) (as palmitate )-3000 I.U.,ThiamineHcl -1mg.,Riboflavine Sod. Phosphate equivalent to Riboflavine-1.5 mg.,PyridoxineHcl -1.5 mg., Vit. D3 -400 I.U, Niacinamide -15 mg. Mecobalamin-2 mcg. In a flavoured syrupy base. PEDIATRIC DROPS |
COLFER | Ferric Ammonium Citrate I.Peq. to Elementry Iron- 25 mg, L-Lysine HCl USP- 200 mg, Folic Acid IP-200mcg, Cyanocobalamin IP- 5mcg. PEDIATRIC DROPS |
PROTOCOL | Protein Powder (BUTTER SCOTCH/ CHOCOLATE/ VANILLA FLAV) POWDER |